Info
IT
Databases
Manufacturer | Title | Course | Days | Contents |
---|---|---|---|---|
Oracle | Oracle 19c | Statistics using SQL | Classroom: 3 Webinar: 5 |
Data Warehousing
Manufacturer | Title | Course | Days | Contents |
---|---|---|---|---|
Oracle | Oracle 19c | Data Mining | Classroom: 3 Webinar: 5 |
|
Oracle | Oracle 19c | OLAP | Classroom: 2 Webinar: 4 |
|
Oracle | Oracle 19c | Oracle BI Discoverer / Analyzing Relational and OLAP Data | Classroom: 2 Webinar: 4 |
Programming
Manufacturer | Title | Course | Days | Contents |
---|---|---|---|---|
Microsoft | Oracle 19c | ODP.NET | Classroom: 2 Webinar: 4 |
|
Oracle | Oracle 19c | PHP | Classroom: 1 Webinar: 2 |
|
Oracle | Oracle 19c | PL/SQL 1 | Classroom: 4 Webinar: 5 |
|
Oracle | Oracle 19c | PL/SQL 2 - Object-Relational Features | Classroom: 2 Webinar: 4 |
|
Oracle | Oracle 19c | PL/SQL 3 - XML Integration | Classroom: 3 Webinar: 5 |
|
Oracle | Oracle 19c | SQL | Classroom: 3 Webinar: 5 |
Server
Manufacturer | Title | Course | Days | Contents |
---|---|---|---|---|
Oracle | Oracle 19c | Administration | Classroom: 5 Webinar: 5 |